...
Configuration | Range | Measurement | Default | Description |
Range Settings | Sets the scanning range dynamically | |||
Scanning Range | 10-1·mm | Mechanical Data (col. B * 10) | The area (width and height / columns and rows) the Touch Sensor Module (TSM) will scan for an object with lasers and photodiodes (PD). This value also sets the limit for Max Y below. | |
Touch Active Area Adjustments | Contains settings for modifying the active touch area and the reported touch coordinates | |||
Low Bound X (Min X) | 10-1·mm | 36 | Start position of the (Sub)TAA in x-direction. Min X, Max X, Min Y & Max Y make up the Touch Active Area. | |
Low Bound Y (Min Y) | 10-1·mm | 0 | Start position of the (Sub)TAA in y-direction. Min X, Max X, Min Y & Max Y make up the Touch Active Area. | |
High Bound X (Max X) | 10-1·mm | Mechanical Data (col. A * 10) + 36 | End position of the (Sub)TAA in x-direction. Min X, Max X, Min Y & Max Y make up the Touch Active Area. | |
High Bound Y (Max Y) | 10-1·mm | Mechanical Data (col. B * 10) | End position of the (Sub)TAA in y-direction. Min X, Max X, Min Y & Max Y make up the Touch Active Area. | |
Reverse X | True/False | Boolean | False | Reverses the x-coordinates of reported touches. |
Reverse Y | True/False | Boolean | False | Reverses the y-coordinates of reported touches. |
Flip XY | True/False | Boolean | False | Swaps the y- with the x-coordinates of the reported touches. |
Offset X | 10-1·mm | 0 | Offsets the projected (Sub)TAA in x-direction, on the display. | |
Offset Y | 10-1·mm | 0 | Offsets the projected (Sub)TAA in y-direction, on the display. | |
HID Display Size | The size of the display reported by the Touch Sensor Module to the host. Only usable when connecting with USB HID | |||
Hid Display Size X | 10-1·mm | Mechanical Data (col. A * 10) | Width of the display. | |
Hid Display Size Y | 10-1·mm | Mechanical Data (col. B * 10) | Height of the display. | |
Object Size Restrictions | Only reports touches with an object size that is within the defined limits | |||
Max Size Enabled | True/False | Boolean | False | Allows a maximum touch object size. |
Max Size | 10-1·mm | 0 | Max limitation of a touch object (if Max Size Enabled =True). | |
Min Size Enabled | True/False | Boolean | False | Allows a minimum touch object size. |
Min Size | 10-1·mm | 0 | Min limitation of a touch object (if Min Size Enabled =True). | |
Click On Touch | Configures the Touch Sensor Module to send an Up (touch event) after Down within a defined threshold to create an instant touch experience | |||
Enabled | True/False | Boolean | False | Enables and disables the Click On Touch Feature |
Time To Up | ms | 100 | Time from the Down event until the Up event is sent. | |
Distance | 10-1·mm | 100 | Distance from the initial location that a touch must stay within for Click On Touch to be enabled for a touch | |
Frequency Settings | Changes the Touch Sensor Modules update frequency | |||
Idle Frequency | Frequency | Hz | 10033 | Scanning frequency when the Touch Sensor Module has not registered any touch object. |
Finger Frequency | Frequency | Hz | 33100 | Scanning frequency when the Touch Sensor Module has registered and tracking a touch object. |
Floating Protection Settings | Wait for the object to stabilize on the Y-axis, in order to identify the position of the object in a reliable way | |||
Enabled | True/False | Boolean | True | Floating protection enabled |
Floating Protection Time | 10-1·ms | 400 | Time to wait before reporting touch registration | |
Miscellaneous Settings | ||||
Number Of Reported Touches | 1-10 touches | Quantity | 2 | The number of touches that can be reported simultaneously. |
Reflective Edge Filter | True/False | Boolean | False | Useful when there is a risk that there are highly reflective materials right outside the active touch area |
...
The Low or High Bound of the x- or y-axis can be configured in order to make a Touch Active Area (TAA) smaller, creating a so-called Sub Touch Active Area (SubTAA). These values and dimensions apply to the Scanning Area of the Touch Sensor Module (TSM). This limits the interactive area, and touches would only be reported within the SubTAA.
...
When projecting a SubTAA to a display within the host system, the projected SubTAA would then be mapped to the display's origin, regardless of its position (as shown in the illustration below).
Example:
If Low Bound X is set to 1000 (x 10-1·mm), then no touches performed from 0 to 100 mm along the Touch Sensor Module X-axis will be reported. Note, the coordinates are given in tenths of millimeters.
Reverse X and Y
Reverse X or Y reverses the coordinates of a reported touch in x- or y-direction, without effecting the orientation of the (Sub) Touch Active Area. When positioning a Touch Sensor Module, the axes of the Touch Active Area should either be positioned in the same orientation as the display, or have the reported touch coordinates adjusted. Please consider the following example.
...
Offset X and Y
Offset X or Y configures Y moves the position of the mapped the origo (X and/or Y) further with the given Offset value, moving in that way the whole (Sub) Touch Active Area onto the display for the given axes. in one or both directions. When adding the offset to a SubTAA, the position of the projected SubTAA will then be moved according to the following illustration.
Example:
If Offset X is set to 1000 (x 10-1·mm), then all the touches performed from 0 to 100 mm along the Touch Sensor Module will be reported unlike the Low Bound X set to 100 (x 10-1·mm). But all of the touches in the origin of the TSM (0,0) will be seen/reported as (1000, 0). Note, the coordinates are given in tenths of millimeters.
Hid Display Size X and Y
...
The frequency parameters set the various scannning scanning frequencies. The maximum scanning frequencies are depending on the product variant.
...
The number of touches that can be reported simultaneously. For example, setting this to 5 will make the sensor report up to 5 simulatenous simultaneous touches.
Reflective Edge Filter
...