...
The accuracy specification (normal range, 0° and 90°) is valid for units produced from 15th January 2020. Please contact our support team for specification regarding earlier produced sensor modules, or general questions about the accuracy specification.
Touch Accuracy within the maximum Y-axis Touch Active Area for Sensor Modules of the 90° and 0° Types
Product Number | Typical Value (mm) | μ ± 2σ (mm) |
NNAMC3740PC01 | 2.5 | 5 |
NNAMC346XPC01 | 2.5 | 5 |
NNAMC310XPC01 | 2.5 | 5 |
NNAMC295XPC01 | 2.5 | 5 |
...
The accuracy specification with a Y-range above 208 mm is preliminary and forevaluation purpose only.There are no guarantees concerning the accuracy values for the maximum TAA. Please contact our support team and refer to Firmware Release Notes for further information.
Technical Specification
Item | Sensor module Variant | Specification |
---|---|---|
Module size (LxHxW) | 0° Type | L x 3.46 x 14.5 mm L depending on product variant. |
90° Type | L x 3.46 x 16.05 mm L depending on product variant. | |
Power consumption Active mode (100 Hz) | NNAMCXXXXPC01 | <135 mW [1] |
Power consumption | NNAMCXXXXPC01 | <70 mW [1] |
...