Touch Performance Specification
Item | Specification |
---|---|
Input methods | Finger, hand or glove. |
Minimum object size (diameter) | 5 mm |
Number of touch objects | 1, 2, or more, depending on application |
Touch resolution | 0.1 mm |
Touch activation force | 0 N (no activation force required) |
Touch Active Area | Up to 374.4 x 357.4 mm. For details, refer to Mechanical Data. |
Response time | ~50 ms (initial touch, at 33 Hz in idle mode) 10 ms (continuous tracking, at 100 Hz in active mode) |
Scanning frequency | Configurable up to 900 Hz, depending on product variant. For details, refer to Touch Performance. |
Application usage | Contactless touch, touch on surface & object detection |
Touch accuracy
The specified values are valid for the used test setup. For more information, refer to Performance Test Methods. The touch accuracy is measured with complete object inside the TAA on surface, using a silicone based cylindrical test rod with a diameter of 16 mm.
Touch Accuracy within the default Touch Active Area for Sensor Modules 90° and 0° Types
Product Number | Typical Value (mm) | μ ± 2σ (mm) | |
---|---|---|---|
NNAMC3740PC01 | 1.5 | 3.5 | |
NNAMC346XPC01 | 1.5 | 3.5 | |
NNAMC310XPC01 | 1.5 | 3.5 | |
NNAMC295XPC01 | 1.5 | 3.5 | |
NNAMC230XPC01 | 1.5 | 3.5 | |
NNAMC209XPC01 | 1.5 | 3.5 | |
NNAMC180XPC01 | 1.5 | 3.5 | |
NNAMC158XPC01 | 1.5 | 3.5 | |
NNAMC122XPC01 | 1.5 | 3.5 | |
NNAMC115XPC01 | 1.5 | 4 | |
NNAMC1011PC01 | 1.5 | 4 |
Typical Value: The accuracy on average, within the TAA.
μ ± 2σ: 95% of reported touch positions deviate less than this value. (2σ standard deviation).
Product number: "X" indicates if the sensor module is of type 0º ("0") or 90º ("1"). In this case the accuracy specifications in the table are valid for both types.
The accuracy specification (normal range, 0° and 90°) is valid for units produced from 15th January 2020. Please contact our support team for specification regarding earlier produced sensor modules, or general questions about the accuracy specification.
Touch Accuracy within the maximum Y-axis Touch Active Area for Sensor Modules of the 90° and 0° Types
Product Number | Typical Value (mm) | μ ± 2σ (mm) |
NNAMC3740PC01 | 2.5 | 5 |
NNAMC346XPC01 | 2.5 | 5 |
NNAMC310XPC01 | 2.5 | 5 |
NNAMC295XPC01 | 2.5 | 5 |
Typical Value: The accuracy on average, within the TAA.
μ ± 2σ: 95% of reported touch positions deviate less than this value. (2σ standard deviation).
Product number: "X" indicates if the sensor module is of type 0º ("0") or 90º ("1"). In this case the accuracy specifications in the table are valid for both types.
The accuracy specification with a Y-range above 208 mm is preliminary and for evaluation purpose only. There are no guarantees concerning the accuracy values for the maximum TAA. Please contact our support team and refer to Firmware Release Notes for further information.
Technical Specification
Item | Sensor module Variant | Specification |
---|---|---|
Module size (LxHxW) | 0° Type | L x 3.46 x 14.5 mm L depending on product variant. |
90° Type | L x 3.46 x 16.05 mm L depending on product variant. | |
Power consumption Active mode (100 Hz) | NNAMCXXXXPC01 | <135 mW [1] |
Power consumption | NNAMCXXXXPC01 | <70 mW [1] |
[1] Both active and idle power consumption is specified for default configuration. For details, refer to Power consumption.