Physical Dimensions and Position of Origin
Top View
All the sizes are presented in millimeters.
A - the width of the Touch Active Area (TAA), X - axis.
B - the length of the TAA, Y - axis.
C - the physical length of the sensor.
D - the distance/withdrawal from the edge of the sensor to the edge of the TAA.
Different Touch Sensor Module types vary in physical length, dimensions C and D, and thus also in the TAA sizes, dimensions A and B. The Touch Sensor Modules comes with a firmware with a configurable B dimension, according to the table below.
The availability and the dimensions for the Neonode® Touch Sensor Modules are summarized in Table 1 below.
Table 1. Neonode Touch Sensor Modules available for purchase:
Product number | Measurements (mm) | |||||
---|---|---|---|---|---|---|
0° | 90° | A | B, default | B, max | C | D |
NNAMC1011PC01 | 100.8 | 74.5 | 74.5 | 104.8 | 2 | |
NNAMC1150PC01 | NNAMC1151PC01 | 115.2 | 89.4 | 89.4 | 119.2 | 2 |
NNAMC1220PC01 | NNAMC1221PC01 | 122.4 | 104.3 | 104.3 | 127.9 | 3.5 |
NNAMC1580PC01 | NNAMC1581PC01 | 158.4 | 134.0 | 134.0 | 162.4 | 2 |
NNAMC1800PC01 | NNAMC1801PC01 | 180 | 163.8 | 163.8 | 185.5 | 3.5 |
NNAMC2090PC01 | NNAMC2091PC01 | 208.8 | 193.6 | 193.6 | 214.3 | 3.5 |
NNAMC2300PC01 | NNAMC2301PC01 | 230.4 | 208.5 | 208.5 | 234.4 | 2 |
NNAMC2950PC01 | NNAMC2951PC01 | 295.2 | 208.5 | 283.0 | 300.7 | 3.5 |
NNAMC3100PC01 | NNAMC3101PC01 | 309.6 | 208.5 | 297.9 | 315.1 | 3.5 |
NNAMC3460PC01 | NNAMC3461PC01 | 345.6 | 208.5 | 327.7 | 349.6 | 2 |
NNAMC3740PC01 | 374.4 | 208.5 | 357.4 | 378.4 | 2 |
If you are interested in Touch Sensor Modules of other dimensions than those listed in Table 1, please, contact your local sales representative or sales@neonode.com.
Side View
These measurements are identical for all sensor module's lengths but vary some between the 0° and 90 ° types. The position of origin is marked with "zero software".
0° Type
90 ° Type
Packaging
The Touch Sensor Modules are packed in trays stacked in cardboard boxes.
The image below shows the dimensions of the tray: