...
Product Number | Typical Value (mm) | μ ± 2σ (mm) | |
---|---|---|---|
NNAMC346XPC01 | 1.5 | 3.5 | |
NNAMC310XPC01 | 1.5 | 3.5 | |
NNAMC295XPC01 | 1.5 | 3.5 | |
NNAMC230XPC01 | 1.5 | 3.5 | |
NNAMC209XPC01 | 1.5 | 3.5 | |
NNAMC180XPC01 | 1.5 | 3.5 | |
NNAMC158XPC01 | 1.5 | 3.5 | |
NNAMC122XPC01 | 1.5 | 3.5 | |
NNAMC115XPC01 | 1.5 | 4 | |
NNAMC1011PC01 | 1.5 | 4 |
Typical Value: The accuracy on average, within the TAA.
μ ± 2σ: 95% of reported touch positions deviate less than this value. (2σ standard deviation).
Product number: "X" indicates if the sensor module is of type 0º ("0") or 90º ("1").
...