...
Item | Specification |
---|---|
Input methods | Finger, hand or glove. |
Minimum object size (diameter) | 5 mm |
Number of touch objects | 1, 2, or more, depending on application |
Touch resolution | 0.1 mm |
Touch activation force | 0 N (no activation force required) |
Touch Active Area | Up to 345374.6 4 x 327357.7 4 mm. For details, refer to information on product variants in Introduction. Mechanical Data |
Response time | ~50 ms (initial touch, at 33 Hz in idle mode) 10 ms (continuous tracking, at 100 Hz in active mode) |
Scanning frequency | Configurable up to 900 Hz, depending on product variant. For details, refer to .Touch Performance v3.2. |
Application usage | Contactless touch, touch on surface & object detection |
...
The accuracy specification for the maximum Y-axis Touch Active Areas, with a Y-range above 208 mm , is preliminary and forevaluation purpose only.There are no guarantees concerning the accuracy values for extended rangethe maximum TAA. Please contact our support team and refer to Firmware Release Notes for further information.
...
Item | Sensor module Variant | Specification |
---|---|---|
Module size (LxHxW) | 0° Type | L x 3.46 x 14.5 mm L depending on product variant. |
90° Type | L x 3.46 x 16.05 mm L depending on product variant. | |
Power consumption Active mode (100 Hz) | NNAMCXXXXPC01 | <130 <135 mW [1] |
Power consumption | NNAMCXXXXPC01 | <70 mW [1] |
[1] Both active and idle power consumption is specified for default configuration. For details, refer to Power consumption.