...
Item | Specification |
---|---|
Input methods | Finger, hand or glove. |
Minimum object size (diameter) | 5 mm |
Number of touch objects | 1, 2, or more, depending on application |
Touch resolution | 0.1 mm |
Touch activation force | 0 N (no activation force required) |
Touch Active Area | Up to 374.4 x 357.4 mm. For details, refer to Mechanical Data |
Response time | ~50 ms (initial touch, at 33 Hz in idle mode) 10 ms (continuous tracking, at 100 Hz in active mode) |
Scanning frequency | Configurable up to 900 Hz, depending on product variant. For details, refer to .Touch Performance v3.2. |
Application usage | Contactless touch, touch on surface & object detection |
...
The accuracy specification with a Y-range above 208 mm is preliminary and forevaluation purpose only.There are no guarantees concerning the accuracy values for the maximum TAA. Please contact our support team and refer to Firmware Release Notes for further information.
...
[1] Both active and idle power consumption is specified for default configuration. For details, refer to Power consumption.