Reliability Test Report
The test report can be found here.
Reliabilty Test Specification Overview
TEST ITEM | TEST CONDITION | QUANTITY |
Neonode Touch Sensor Module: | ||
Low temperature operation test | Ta=-20°C, 96 hrs, Powered On | 3 |
Low temperature storage test | Ta= -40°C, 96 hrs, Power Off | 3 |
Temperature cycling operation test | Ta: 0°C / 65°C, RH: 60% | 3 |
Thermal shock | Ta: +85°C to -40°C | 3 |
Condensation Test | Ta: +25ºC to +65ºC | 3 |
Vibration test | Wave form : random | 3 |
Shock test | Shock level : 50 G | 3 |
Pressure Intensity | Pressure on surface with a flat ø 10 mm rod with a force of 10 N. The force should be applied at the center of the PCB. Test for 168 hrs. Power Off | 3 |
Contact wear test | Wave form : random | 3 |
Cleansing test | Rubbed 5 times using a piece of cotton soaked with 2-5 ml (depending on size of object). | 3 |
ESD | EN55024 | 3 |
More Specifications
- Specifications Summary
- Touch Performance
- Power Consumption
- Environmental Requirements
- Electrical Requirements
- Optical Requirements on External Window
- Mechanical Data
- Test Specifications and Definitions